Shed
Jump to navigation
Jump to search
I want to build a shed in the back yard.
The shed will be 12x16, with 10' ceilings with a base of 2x10's and a shed roof made of 2x10's. All spacing, floor and ceiling will be 16" on center.
Here's the supply list:
| section | item | count | tot count | cost Jun 2025 | total | tot item | totals |
|---|---|---|---|---|---|---|---|
| base | 2x10x16 PT | 10 | 10 | $30.78 | $307.80 | $307.80 | |
| 2x10x12 PT | 2 | 2 | $22.58 | $45.16 | $45.16 | ||
| 4x8x3/4" PT Ply | 6 | 6 | $53.78 | $322.68 | $322.68 | ||
| 4x8x3/4" Ply | 6 | 6 | $36.00 | $216.00 | $891.64 | ||
| back wall | 2x6x16 | 4 | 4 | $10.97 | $43.88 | ||
| 2x6x10 | 14 | 14 | $6.38 | $89.32 | |||
| 4x8x3/4" ply | 6 | 12 | $36.00 | $216.00 | $349.20 | ||
| side wall | 2x6x12 | 4 | 4 | $8.24 | $32.96 | ||
| 2x6x10 | 10 | 24 | $6.38 | $63.80 | |||
| 4x8x3/4" ply | 5 | 17 | $36.00 | $180.00 | $276.76 | ||
| side wall | 2x6x12 | 4 | 8 | $8.24 | $32.96 | $65.92 | |
| 2x6x10 | 10 | 34 | $6.38 | $63.80 | |||
| 4x8x3/4" ply | 5 | 22 | $36.00 | $180.00 | $276.76 | ||
| front wall | 2x6x16 | 4 | 6 | $10.97 | $43.88 | $87.76 | |
| 2x6x10 | 12 | 46 | $6.38 | $76.56 | $293.48 | ||
| 2x12x8 | 3 | 3 | $11.48 | $34.44 | $34.44 | ||
| 4x8x3/4" ply | 4 | 26 | $36.00 | $144.00 | $298.88 | ||
| roof | 2x6x8 | 17 | 17 | $4.72 | $80.24 | $80.24 | |
| 2x10x16 | 22 | 32 | $15.44 | $339.68 | $339.68 | ||
| 4x8x3/4" ply | 12 | 38 | $36.00 | $432.00 | $1368.00 | $2945.16 | |
| gibraltar 16' metal roof sheet | 10 | 10 | $799.80 | $799.80 | |||
| gibraltar 10' metal flashing | 8 | 8 | $24.98 | $199.84 | $199.84 | ||
| teks roofing screws #9-15 1" | 1bx | 1bx | $42.27 | $42.27 | $42.27 | ||
| OC proarmor underlayment 1001sqft | 1rl | 1rl | $139.00 | $139.00 | $139.00 | $2032.83 | |
| $4126.07 |