Difference between revisions of "Music Want"

From wiki.jasonsnotes.com
Jump to navigation Jump to search
Line 6: Line 6:
! Cost !! Make !! Model || keyboard || effects || sounds || sequencer  
! Cost !! Make !! Model || keyboard || effects || sounds || sequencer  
|-
|-
| $5999 || Yamaha || Genos (76) || - || - || - || -
| $5999 || Yamaha || [https://usa.yamaha.com/products/musical_instruments/keyboards/arranger_workstations/genos/index.html Genos (76)] || - || - || - || -
|-
|-
| $3999 || Yamaha || Montage8 || - || - || - || -
| $3999 || Yamaha || [https://usa.yamaha.com/products/music_production/synthesizers/montage/index.html Montage8] || - || - || - || -
|-
|-
| $1999 || Yamaha || MODX8 || - || - || - || -
| $1999 || Yamaha || [https://usa.yamaha.com/products/music_production/synthesizers/modx/index.html MODX8] || - || - || - || -
|-
|-
| $2599 || Yamaha || CP88 || - || - || - || -
| $2599 || Yamaha || [https://usa.yamaha.com/products/music_production/stagekeyboards/cp88_73/index.html CP88] || - || - || - || -
|-
|-
| $4999 || Roland || [https://www.roland.com/global/products/fantom_series/specs/#fantom-8 Fantom 8] || - || - || - || -
| $4999 || Roland || [https://www.roland.com/global/products/fantom_series/specs/#fantom-8 Fantom 8] || - || - || - || -
|-
|-
| $2899 || Roland || RD-2000 || - || - || - || -
| $2899 || Roland || [https://www.roland.com/global/products/rd-2000/ RD-2000] || - || - || - || -
|}
|}

Revision as of 15:14, 22 April 2022

Keyboards

Current keyboards comparison
Cost Make Model keyboard effects sounds sequencer
$5999 Yamaha Genos (76) - - - -
$3999 Yamaha Montage8 - - - -
$1999 Yamaha MODX8 - - - -
$2599 Yamaha CP88 - - - -
$4999 Roland Fantom 8 - - - -
$2899 Roland RD-2000 - - - -