Difference between revisions of "Music Want"

From wiki.jasonsnotes.com
Jump to navigation Jump to search
 
(19 intermediate revisions by the same user not shown)
Line 4: Line 4:
|+ Current keyboards comparison
|+ Current keyboards comparison
|-
|-
! Cost !! Make !! Model || keyboard || effects || sounds || sequencer  
! Cost !! Make !! Model || weight || keyboard || effects || sounds || sequencer  
|-
|-
| $5999 || Yamaha || Genos (76) || - || - || - || -
| $5999 || Yamaha || [https://usa.yamaha.com/products/musical_instruments/keyboards/arranger_workstations/genos/index.html Genos (76)] || 28# || Organ (FSX), Initial Touch/Aftertouch || 59 Reverbs, extyensive || 1652 tones - Technology AWM Stereo Sampling, AEM technology-128 poly ||  
16 track recording, step sequencer
|-
|-
| $3999 || Yamaha || Montage8 || - || - || - || -
| $3999 || Yamaha || [https://usa.yamaha.com/products/music_production/synthesizers/montage/index.html Montage8] || 63# || Balanced Hammer Effect Keyboard || 12 Reverbs || AMW2 8 elements-128 poly, FM-X 8 operators-128 poly || 16 Tracks, Part Sequencer
|-
|-
| $1999 || Yamaha || MODX8 || - || - || - || -
| $1999 || Yamaha || [https://usa.yamaha.com/products/music_production/synthesizers/modx/index.html MODX8] || 30.5# || GHS Keyboard || 12 Reverbs || 2000 tones Motion Control Synthesis Engine AMW2-128 poly: 8 Elements FM-X: 8 Operators, 88 Algorithms-64 poly || 16 Sequence tracks, Tempo track, Scene track
|-
|-
| $2599 || Yamaha || CP88 || - || - || - || -
| $2599 || Yamaha || [https://usa.yamaha.com/products/music_production/stagekeyboards/cp88_73/index.html CP88] || 41# || NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops || 2 Delay, 1 Reverb || 127 tones || none
|-
|-
| $4999 || Roland || [https://www.roland.com/global/products/fantom_series/specs/#fantom-8 Fantom 8] || - || - || - || -
| $4999 || Roland || [https://www.roland.com/global/products/fantom_series/specs/#fantom-8 Fantom 8] || 61# || 88 Keys (PHA-50 Wood and Plastic Hybrid Structure, with Escapement and Ebony/Ivory Feel, channel aftertouch) || 7 Reverbs || 3500 Tones - ZEN-Core V-Piano Technology (Only ZONE1) VTW Organ (Only ZONE2) SuperNATURAL || -
|-
|-
| $2899 || Roland || RD-2000 || - || - || - || -
| $2899 || Roland || [https://www.roland.com/global/products/rd-2000/ RD-2000] || 48# || PHA-50 Keyboard: Wood and Plastic Hybrid Structure, with Escapement and Ebony/Ivory Feel (88 keys) || 6 Reverbs || 1100 tones - VPiano-unlimited poly, SuperNATURAL-128 poly || none
|-
| $3499 || Kawai || [https://kawaius.com/product/mp11se/ MP11se] || 72# || Grand Feel action, wooden keys, actual piano action || 8 Reverbs || 40 Tones - 88 stereo samples-256 poly || 10 song recorder with metronome
|-
| $799 || Korg || [https://www.korg.com/us/products/synthesizers/kross2/ Kross 2] || 8.3# || 61 keys (velocity sensitive; aftertouch not supported) || 5 insert, 2 master || 120 voice - 120 oscillators, 56 drum kits || 64 note step sequencer
|-
| $750 || Korg || [https://www.korg.com/us/products/synthesizers/wavestate/ Wavestate] || 7# || 37 keys (velocity and release-velocity sensitive) || extensive digital || Wave Sequencing 2.0 -240 performances-64 stereo voices || none
|-
| $750 || Korg || [https://www.korg.com/us/products/synthesizers/opsix/ Opsix] || 7# || 37 keys (velocity and release-velocity sensitive) || extensive digital || Altered FM Sound Generator - 6 operators, 1 filter, 3 EGs, 3 LFOs, 3 effects, step sequencer, arpeggiator || step
|-
| $1500 || Technics || [https://reverb.com/item/919597-technics-sx-kn7000-61-key-digital-keyboard-w-built-in-sd-slot SX KN7000] || || 61 keys || || ||
|}
|}
== Guitars ==
Silver Sky: https://www.proaudiostar.com/search/?q=silver%20sky

Latest revision as of 15:14, 4 October 2023

Keyboards

Current keyboards comparison
Cost Make Model weight keyboard effects sounds sequencer
$5999 Yamaha Genos (76) 28# Organ (FSX), Initial Touch/Aftertouch 59 Reverbs, extyensive 1652 tones - Technology AWM Stereo Sampling, AEM technology-128 poly

16 track recording, step sequencer

$3999 Yamaha Montage8 63# Balanced Hammer Effect Keyboard 12 Reverbs AMW2 8 elements-128 poly, FM-X 8 operators-128 poly 16 Tracks, Part Sequencer
$1999 Yamaha MODX8 30.5# GHS Keyboard 12 Reverbs 2000 tones Motion Control Synthesis Engine AMW2-128 poly: 8 Elements FM-X: 8 Operators, 88 Algorithms-64 poly 16 Sequence tracks, Tempo track, Scene track
$2599 Yamaha CP88 41# NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops 2 Delay, 1 Reverb 127 tones none
$4999 Roland Fantom 8 61# 88 Keys (PHA-50 Wood and Plastic Hybrid Structure, with Escapement and Ebony/Ivory Feel, channel aftertouch) 7 Reverbs 3500 Tones - ZEN-Core V-Piano Technology (Only ZONE1) VTW Organ (Only ZONE2) SuperNATURAL -
$2899 Roland RD-2000 48# PHA-50 Keyboard: Wood and Plastic Hybrid Structure, with Escapement and Ebony/Ivory Feel (88 keys) 6 Reverbs 1100 tones - VPiano-unlimited poly, SuperNATURAL-128 poly none
$3499 Kawai MP11se 72# Grand Feel action, wooden keys, actual piano action 8 Reverbs 40 Tones - 88 stereo samples-256 poly 10 song recorder with metronome
$799 Korg Kross 2 8.3# 61 keys (velocity sensitive; aftertouch not supported) 5 insert, 2 master 120 voice - 120 oscillators, 56 drum kits 64 note step sequencer
$750 Korg Wavestate 7# 37 keys (velocity and release-velocity sensitive) extensive digital Wave Sequencing 2.0 -240 performances-64 stereo voices none
$750 Korg Opsix 7# 37 keys (velocity and release-velocity sensitive) extensive digital Altered FM Sound Generator - 6 operators, 1 filter, 3 EGs, 3 LFOs, 3 effects, step sequencer, arpeggiator step
$1500 Technics SX KN7000 61 keys

Guitars

Silver Sky: https://www.proaudiostar.com/search/?q=silver%20sky